Division One
Team | P | W | L | A | Pts |
Crossflatts | 22 | 13 | 1 | 8 | 47 |
Bingley Congs | 22 | 12 | 3 | 7 | 43 |
Embsay | 22 | 10 | 6 | 6 | 36 |
Oakworth | 22 | 10 | 7 | 5 | 35 |
Haworth | 22 | 9 | 7 | 6 | 33 |
Denholme | 22 | 9 | 8 | 5 | 32 |
Sutton | 22 | 8 | 7 | 7 | 31 |
Ingrow St John’s | 22 | 7 | 9 | 6 | 27 |
Haworth Road | 22 | 6 | 9 | 7 | 25 |
Riddlesden | 22 | 6 | 10 | 6 | 24 |
Cowling | 22 | 3 | 12 | 7 | 16 |
Foulridge | 22 | 1 | 15 | 6 | 9 |
Division Two
Team | P | W | L | A | TC | OC | Pts |
Hepworth & Idle | 22 | 15 | 3 | 4 | 0 | 0 | 49 |
Barrowford | 22 | 11 | 4 | 6 | 0 | 1 | 42 |
Haworth Road II | 22 | 11 | 3 | 6 | 1 | 1 | 42 |
Wilsden | 22 | 11 | 5 | 6 | 0 | 0 | 39 |
Ingrow | 22 | 10 | 3 | 9 | 0 | 0 | 39 |
Airedale | 22 | 6 | 9 | 6 | 0 | 1 | 27 |
Ingrow St John’s II | 22 | 6 | 10 | 5 | 1 | 0 | 23 |
Oakworth II | 22 | 5 | 10 | 7 | 0 | 0 | 22 |
Glusburn | 22 | 5 | 11 | 6 | 0 | 0 | 21 |
Chatburn | 22 | 4 | 11 | 6 | 0 | 1 | 21 |
Bradley | 22 | 4 | 12 | 6 | 0 | 0 | 18 |
Thornton | 22 | 4 | 11 | 5 | 2 | 0 | 17 |
Division Three
Team | P | W | L | A | TC | OC | Pts |
Long Lee | 22 | 14 | 4 | 4 | 0 | 0 | 46 |
Sandy Lane | 22 | 14 | 4 | 4 | 0 | 0 | 46 |
Gargrave | 22 | 14 | 5 | 3 | 0 | 0 | 45 |
Cononley | 22 | 12 | 4 | 5 | 0 | 1 | 44 |
Embsay II | 22 | 10 | 5 | 6 | 0 | 1 | 39 |
Skipton CI | 22 | 9 | 8 | 5 | 0 | 0 | 32 |
Bingley Congs II | 22 | 7 | 9 | 6 | 0 | 0 | 27 |
Bradford & Bingley III | 22 | 6 | 10 | 6 | 0 | 0 | 24 |
Riddlesden II | 22 | 6 | 11 | 3 | 2 | 0 | 21 |
Eldwick & Gilstead | 22 | 4 | 14 | 1 | 2 | 1 | 16 |
Denholme II | 22 | 4 | 15 | 3 | 0 | 0 | 15 |
Crossflatts II | 22 | 2 | 13 | 6 | 0 | 1 | 15 |
Division Four
Team | P | W | L | A | T | TC | OC | BP | Pts |
Sandy Lane II | 22 | 13 | 2 | 4 | 1 | 0 | 1 | 15 | 63 |
Barrowford II | 22 | 12 | 5 | 3 | 0 | 0 | 2 | 11 | 56 |
Foulridge II | 22 | 12 | 4 | 4 | 0 | 1 | 1 | 0 | 43 |
Sutton II | 22 | 10 | 8 | 3 | 0 | 0 | 1 | 7 | 43 |
Chatburn II | 22 | 9 | 7 | 5 | 0 | 1 | 0 | 6 | 38 |
Haworth II | 22 | 7 | 9 | 4 | 0 | 0 | 1 | 9 | 37 |
Airedale II | 22 | 8 | 8 | 5 | 0 | 1 | 0 | 7 | 36 |
Hepworth & Idle II | 22 | 7 | 9 | 4 | 1 | 0 | 0 | 8 | 35 |
Oakworth III | 22 | 4 | 12 | 5 | 0 | 1 | 0 | 4 | 24 |
Glusburn II | 22 | 2 | 10 | 5 | 0 | 3 | 0 | 5 | 16 |
Division Five
Team | P | W | L | A | T | TC | OC | BP | Pts |
Skipton CI II | 20 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 39 |
Cowling II | 20 | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 37 |
Gargrave II | 20 | 7 | 8 | 4 | 0 | 0 | 1 | 2 | 30 |
Ingrow II | 20 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 29 |
Bradley II | 20 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 29 |
Cononley II | 20 | 7 | 7 | 4 | 0 | 2 | 0 | 1 | 26 |
Wilsden II | 20 | 4 | 8 | 6 | 1 | 1 | 0 | 1 | 21 |
Long Lee II | 20 | 2 | 7 | 8 | 1 | 1 | 1 | 0 | 19 |
Bingley Congs III | 20 | 1 | 14 | 4 | 1 | 0 | 0 | 0 | 9 |