DIVISION ONE | |
---|---|
SCORES 200 AND OVER | |
SCORES | TEAMS |
308-8 | Haworth v Cullingworth (143) |
287-7 | Crossflatts v Embsay (160) |
277-5 | Crossflatts v Bradley (128) |
275-9 | Ingrow St John's v Crossflatts (177) |
271-8 | Bingley Congs v Embsay (223-7) |
265-8 | Ingrow St John’s v Bradley (37-9) |
260 | Haworth Road v Haworth (228-8) |
255-7 | Thornton v Embsay (131) |
252-6 | Thornton v Bradley (170) |
252-9 | Barrowford v Thornton (163-9) |
252 | Haworth Road v Thornton (113) |
251-4 | Oakworth v Embsay (211) |
241-8 | Ingrow St John’s v Barrowford (200-6 rsp) |
240-8 | Crossflatts v Bingley Congs (112) |
238-8 | Haworth Road v Cullingworth (208-9) |
231-9 | Crossflatts v Embsay (188) |
229-3 | Cullingworth v Haworth (205) |
229-6 | Bingley Congs v Cullingworth (163-7 blst) |
229-9 | Haworth v Crossflatts (102) |
228-8 | Haworth v Haworth Road (260) |
225-7 | Cullingworth v Thornton (160) |
225-7 | Crossflatts v Foulridge (213) |
225-7 | Crossflatts v Thornton (200-8) |
DIVISION TWO | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
364-9 | Riddlesden v Wilsden (81-7) |
318-6 | Barrowford II v Pendle Forest (74) |
300-9 | Oakworth II v Pendle Forest (69-8) |
295-7 | Denholme v Oakworth II (255) |
291-5 | Oakworth II v Barrowford II (227) |
289-5 | Long Lee v Sutton (155) |
288-9 | Riddlesden v Ingrow (202) |
275-5 | Cowling v Barrowford II (141) |
268-3 | Cowling v Oakworth II (102) |
256-7 | Barrowford v Airedale (143) |
255 | Oakworth II v Denholme (295-7) |
251 | Barrowford II v Sutton (150-9) |
243-7 | Denholme v Wilsden (156) |
242-1 | Ingrow v Long Lee (238-8) |
242-9 | Barrowford II v Airedale (174-8) |
238-8 | Long Lee v Ingrow (242-1) |
237-6 | Riddlesden v Glusburn (127) |
237-7 | Riddlesden v Glusburn (189-7) |
236-8 | Riddlesden v Oakworth II (142-9) |
230-5 | Riddlesden v Barrowford II (106-8) |
229-8 | Denholme v Pendle Forest (89-9) |
229 | Oakworth II v Cowling (142) |
228-4 | Barrowford II v Oakworth II (227-7) |
228 | Sutton v Oakworth II (142-7) |
227-7 | Oakworth II v Barrowford II (228-4) |
227 | Barrowford II v Oakworth II (294-5) |
226-4 | Denholme v Ingrow (12-0 rsp) |
225 | Riddlesden v Sutton (225) |
DIVISION THREE | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
345-5 | Cononley v Eldwick & Gilstead (108) |
334-8 | Wilsden II v Sandy Lane (143) |
326-5 | Haworth WE v Crossflatts II (173-9) |
307-7 | Chatburn v Cononley (304-5) |
304-5 | Cononley v Chatburn (307-7) |
296-5 | Cononley v Ingrow St John’s II (238) |
293-3 | Sandy Lane v Crossflatts II (81-7) |
265-5 | Eldwick & Gilstead v Ingrow St John’s (264-8) |
264-8 | Ingrow St John’s II v Eldwick & Gilstead (265-5) |
244 | Sandy Lane v Cononley (136) |
243-8 | Wilsden II v Haworth Road II (87-9) |
241-8 | Bradford & Bingley III v Crossflatts II (72-9) |
241-8 | Sandy Lane v Bradford & Bingley III (191) |
238 | Ingrow St John’s II v Cononley (296-5) |
237-9 | Wilsden II v Chatburn (134) |
236-9 | Cononley v Bradford & Bingley III (184-7 rsp) |
234-6 | Cononley v Haworth WE (171) |
232-9 | Embsay II v Crossflatts II (88-8) |
227-9 | Haworth WE v Bradford & Bingley III (191) |
226-2 | Embsay II v Cononley (225-6) |
225-6 | Cononley v Embsay II (226-2) |
DIVISION FOUR | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
355-4 | Cullingworth II v Long Lee II (80-7) |
315-8 | Pendle Forest II v Long Lee II (72-7) |
311-4 | Cullingworth II v Bingley Congs (124) |
307-6 | Thornton II v Bradley II (158-9) |
304-4 | Skipton CI v Airedale II (68) |
292-3 | Bingley Congs II v Long Lee II (93-8) |
290-5 | Thornton II v Long Lee II (166) |
249-7 | Skipton CI v Bingley Congs II (167-5) |
248-8 | Ingrow II v Bingley Congs II (179) |
242-6 | Skipton CI v Bradley II (67) |
234-4 | Thornton II v Riddlesden II (138) |
232-3 | Skipton CI v Haworth II (121) |
226-7 | Cullingworth II v Ingrow II (168) |
225-6 | Thornton II v Bradley II (178-7) |
DIVISION FIVE | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
286-3 | Cowling II v Cononley II (114) |
271-4 | Oakworth III v Gargrave II (66) |
264-6 | Chatburn II v Oakworth III (208-8) |
261-8 | Haworth WE II v Cononley II (165) |
259-6 | Chatburn II v Cononley II (52) |
252-5 | Oakworth III v Sutton II (132-9) |
241 | Skipton CI II v Haworth WE II (214) |
237 | Denholme II v Cononley II (178) |
226-5 | Denholme II v Skipton CI II (106) |
WYNN CUP | |
SCORES 200 AND OVER | |
SCORE | TEAMS |
305 | Ingrow St John’s v Riddlesden (rsp) |
260-9 | Haworth Road v Thornton (193) |
246-5 | Haworth Road v Bingley Congs (200) |
240-8 | Long Lee v Barrowford (234-6) |
237 | Denholme II v Cononley II (178) |
234-6 | Barrowford v Long Lee (240-8) |
222-8 | Bradley v Cononley (rsp) |
210 | Foulridge v Cullingworth (rsp) |
202-9 | Denholme v Chatburn (201) |
201 | Chatburn v Denholme (202-9) |
200 | Bingley Congs v Haworth Road (248-5) |
COWLING CUP | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
256-8 | Wilsden II v Oakworth II (216-9) |
242 | Wilsden II v Embsay II (197-9) |
238 | Oakworth II v Ingrow II (156) |
236-7 | Barrowford II v Gargrave II (111) |
236-8 | Haworth Road II v Denholme II (77) |
228-9 | Wilsden II v Haworth Road II (171-8) |
222-9 | Wilsden II v Barrowford II (79) |
216-9 | Oakworth II v Wilsden II (256-8) |
207-2 | Haworth Road II v Cullingworth II (206-7) |
206-7 | Cullingworth II v Haworth Road II (207-2) |
201-6 | Haworth WE II v Ingrow St John’s II (86) |
HIGHEST SCORE IN DIVISION | ||
---|---|---|
DIVISION | SCORES | TEAMS |
Div 1 | 303-8 | Haworth v Cullingworth (143) |
Div 2 | 364-9 | Riddlesden v Wilsden (81-7) |
Div 3 | 345-5 | Cononley v Eldwick & Gilstead (108) |
Div 4 | 355-4 | Cullingworth II v Long Lee II (80-7) |
Div 5 | 286-3 | Cowling II v Cononley II (114) |
WC | 305 | Ingrow St John’s v Riddlesden (rsp) |
CC | 256-8 | Wilsden II v Oakworth II (216-9) |
HIGHEST AGGREGATE | ||
DIVISION | SCORE | TEAMS |
Div 1 | 494 | Bingley Congs (271-8) v Embsay (223-7) |
Div 2 | 518 | Oakworth II (291-5) v Barrowford II (227) |
Div 3 | 611 | Chatburn (307-7) v Cononley (304-5) |
Div 4 | 465 | Thornton II (307-6) v Bradley II (158-9) |
Div 5 | 472 | Chatburn II (264-6) v Oakworth III (208-8) |
WC | 474 | Long Lee (240-8) v Barrowford (234-6) |
CC | 472 | Wilsden II (256-8) v Oakworth II (216-9) |
LOWEST SCORE | ||
DIVISION | SCORE | TEAMS |
Div 1 | 37 | Bradley v Ingrow St John’s (265-8) |
37 | Ingrow St John’s v Haworth Road 202-7 | |
Div 2 | 34 | Sutton v Ingrow (209-7) |
Div 3 | 30 | Haworth WE v Wilsden II (149-6) |
Div 4 | 34 | Riddlesden II v Cullingworth II (36-2) |
Div 5 | 17 | Cowling II v Oakworth III (185-7) |
WC | 42 | Sandy Lane v Haworth Road (44-0) |
CC | 41 | Airedale II v Haworth Road (119) |
BIGGEST MARGIN OF DEFEAT | ||
DIVISION | SCORE | TEAMS |
Div 1 | 288 | Ingrow St John’s (265-8) v Bradley (37-9) |
Div 2 | 283 | Riddlesden (364-9) v Wilsden (81-7) |
Div 3 | 237 | Cononley (345-5) v Eldwick & Gilstead (108) |
Div 4 | 275 | Cullingworth II (355-4) v Long Lee II (80-7) |
Div 5 | 207 | Chatburn II (259-6) v Cononley II (52) |
WC | 100 | Long Lee (152) v Eldwick & Gilstead (52) |
CC | 161 | Haworth Road II (236-8) v Denholme II (77) |
OUTSTANDING PERFORMANCES 2013
DIVISION ONE
BATTING
SCORE
PLAYER
TEAMS
126 no
D Deepal
Ingrow St John's v Crossflatts
125
M Brooksbank
Bingley Congs v Embsay
119 no
A Ayub
Crossflatts v Bradley
118
R Foster
Thornton v Embsay
110
R Ayub
Crossflatts v Embsay
108
R Foster
Thornton v Haworth
104 no
S Welch
Cullingworth v Haworth
103
N Burton
Barrowford v Ingrow St John’s
100
J Hainsworth
Oakworth v Crossflatts
100
A Mohammed
Ingrow St John’s v Foulridge
100
Ja Lickess
Foulridge v Barrowford
BOWLING
SCORES
PLAYERS
TEAMS
8-43
M Scarborough
Oakworth v Haworth
8-44
J Davison
Oakworth v Thornton
7-17
I Ullah
Haworth Road v Ingrow St John’s
7-23
M Roberts
Bingley Congs v Haworth
7-28
L Scothern
Thornton v Embsay
7-38
J Rowell
Haworth v Bradley
7-47
J Lambert
Foulridge v Embsay
7-48
A Smith
Oakworth v Bingley Congs
7-55
P Poole
Cullingworth v Embsay
7-56
F Akram
Crossflatts v Haworth Road
7-58
S Robinson
Embsay v Foulridge
7-76
G Marshall
Oakworth v Ingrow St John's
HAT TRICK
PLAYERS
TEAMS
D Rowell
Haworth v Bradley
J Lambert
Foulridge v Embsay
A Ayub
Crossflatts v Haworth Road
DIVISION TWO
BATTING
SCORES
PLAYERS
TEAMS
137
M Day
Long Lee v Sutton
136 no
B Lawn
Oakworth II v Cowling
131
M Shahnawaz
Riddlesden v Ingrow
131
D Snowden
Sutton v Oakworth II
130 no
M Price
Ingrow v Long Lee
126
N Trowers
Oakworth II v Barrowford II
118 no
J Green
Long Lee v Barrowford II
114 no
M Price
Ingrow v Oakworth II
113 no
G Rishton
Cowling v Oakworth II
111 no
G Rishton
Cowing v Pendle Forest
110
A Taylor
Denholme v Oakworth II
106 no
B Lawn
Oakworth II v Barrowford II
101 no
J Ormerod
Barrowford II v Sutton
BOWLING
SCORES
PLAYERS
TEAMS
9-64
R Walker
Sutton v Cowling
8-52
R Walker
Sutton v Barrowford II
7-29
M Wear
Denholme v Barrowford II
7-41
J Ellis
Oakworth II v Wilsden
7-43
M Zulfiqar
Riddlesden v Barrowford II
7-52
A Khalid
Pendle Forest v Riddlesden
7-53
M Dalby
Cowling v Oakworth II
7-58
M Dalby
Cowling v Barrowford II
7-85
M Dalby
Cowling v Glusburn
DIVISION THREE
BATTING
SCORES
PLAYER
TEAMS
172 no
A Starkey
Cononley v Ingrow St John’s II
170 no
A Starkey
Cononley v Chatburn
149 no
A Blackburn
Sandy Lane v Crossflatts II
135 no
J Coward
Embsay II v Cononley
134 no
D Critchlow
Bradford & Bingley III v Cononley
129
A Starkey
Cononley v Eldwick & Gilstead
125 no
C Calvert
Cononley v Eldwick & Gilstead
115
A Blackburn
Sandy Lane v Bradford & Bingley III
114
J Alvey
Haworth WE v Haworth Road II
104 no
A Blackburn
Sandy Lane v Eldwick & Gilstead
104
Jo Holt
Haworth WE v Crossflatts II
103
M Davies
Embsay II v Haworth Road II
103
Mi Dennison
Sandy Lane v Cononley
BOWLING
SCORE
PLAYER
TEAMS
8-23
I Khan
Wilsden II v Bradford & Bingley III
8-27
N Smith
Gargrave v Bradford & Bingley III
3-34
S Carass
Sandy Lane v Wilsden II
8-36
D Critchlow
Bradford & Bingley III v Eldwick & Gilstead
8-61
C Benfield
Haworth WE v Bradford & Bingley III
8-64
A Benfield
Haworth WE v Haworth Road II
7-4
St Timperley
Eldwick & Gilstead v Gargrave
7-18
J Metcalfe
Embsay II v Crossflatts II
7-18
S Carass
Sandy Lane v Gargrave
7-19
D Critchlow
Bradford & Bingley III v Sandy Lane
7-25
I Khan
Wilsden II v Eldwick & Gilstead
7-38
A Dobson
Bradford & Bingley III v Wilsden II
7-52
W Smith
Gargrave v Cononley
7-54
M Addy
Crossflatts II v Ingrow St John’s II
7-77
W Naylor
Cononley v Sandy Lane
HAT TRICK
PLAYER
TEAMS
St Timperley
Eldwick & Gilstead v Gargrave
A Booth
Chatburn v Haworth WE
A Booth
Chatburn v Eldwick & Gilstead
DIVISION FOUR
BATTING
SCORES
PLAYERS
134 no
T Gates
Thornton II v Long Lee II
122
B Whitford
Cullingworth II v Long Lee II
113
M Rendell
Cullingworth II v Long Lee II
111 no
C Raistrick
Bingley Congs II v Long Lee II
110
A Ratcliffe
Haworth II v Ingrow II
108 no
I Henderson
Skipton CI v Bingley Congs II
105
B Pursey
Ingrow II v Haworth II
104
T Gates
Thornton II v Bradley II
102 no
T Gates
Thornton II V Riddlesden II
102
B Hollis
Glusburn II v Pendle Forest II
101 no
M Seward
Skipton CI v Glusburn II
100 no
D Hall
Cullingworth II v Airedale II
BOWLING
SCORES
PLAYER
TEAMS
9-5
G Wilmore
Airedale II v Haworth II
9-57
J Stuttard
Skipton CI v Airedale II
8-21
I Mehrban
Riddlesden II v Long Lee II
7-4
M Courtman
Ingrow II v Bradley II
7-13
G Wilmore
Airedale II v Haworth II
7-21
T Zaman
Pendle Forest II v Long Lee II
7-23
A Hayes
Airedale II v Ingrow II
7-25
J Duffey
Riddlesden II v Ingrow II
7-28
D Bright
Haworth II v Bradley II
7-32
J Stuttard
Skipton CI v Cullingworth II
7-33
I Mehrban
Riddlesden II v Skipton CI
7-39
S Butterfield
Long Lee II v Bradley II
7-48
J Drake
Skipton CI v Thornton II
7-48
P Martin
Bradley II v Airedale II
7-98
J Atkinson
Haworth II v Bingley Congs II
7-108
M Baines
Bingley Congs II v Skipton CI
HAT TRICK
PLAYER
TEAMS
T Zaman
Pendle Forest II v Bradley II
D Spencer
Riddlesden II v Airedale II
DIVISION FIVE
BATTING
SCORE
PLAYER
TEAMS
112
J Lee
Oakworth III v Gargrave II
107
A Hallas
Haworth WE II v Gargrave II
107 no
I Burke
Skipton CI II v Foulridge II
106 no
B Fothergill
Oakworth III v Sutton II
101
M Wiggan
Cowling II v Cononley II
BOWLING
SCORE
PLAYER
TEAM
9-76
A Grace
Sandy Lane II v Sutton II
8-33
K Booker
Sutton II v Skipton CI II
8-49
I Khaliq
Foulridge II v Denholme II
7-23
S Weatherall
Gargrave II v Skipton CI II
7-25
R Storr
Gargrave II v Cowling II
7-31
R Saxby
Gargrave II v Cononley II
7-46
R Suter
Skipton CI II v Foulridge II
7-48
Z Shafait
Cowling II v Denholme II
HAT TRICK
PLAYER
TEAMS
R Saxby
Gargrave II v Foulridge II
A Gerrard
Denholme II v Cononley II
WYNN CUP
BATTING
SCORES
PLAYERS
TEAMS
117 no
M Cox
Airedale v Sutton
110 no
W Smith
Gargrave v Airedale
103
N Riaz
Ingrow St John’s v Riddlesden
COWLING CUP
BATTING
SCORE
PLAYER
TEAMS
115
S Mahmood
Wilsden II v Haworth Road II
107 no
C Hainsworth
Haworth Road II v Cullingworth II
BOWLING
SCORE
PLAYERS
TEAMS
6-33
J Duffey
Riddlesden II v Long Lee II
6-39
S Ali
Haworth Road II v Cullingworth II
FIRST WICKET PARTNERSHIP | ||
---|---|---|
DIVISION ONE | ||
SCORE | PLAYER | TEAMS |
207 | A Copping & M Brooksbank | Bingley Congs v Embsay |
191 | M Adil & R Ayub | Crossflatts v Embsay |
147 | J Hainsworth & R Hopkinson | Oakworth v Embsay |
146 | K Pollard & R Foster | Thornton v Embsay |
142 | M Zahid & D Pearson | Haworth Road v Oakworth |
105 | J Hainsworth & R Hopkinson | Oakworth v Thornton |
DIVISION TWO | ||
SCORE | PLAYER | TEAMS |
193 | S Richardson & G Rishton | Cowling v Oakworth II |
168 | S Richardson & G Rishton | Cowling v Barrowford II |
114 | S Richardson & G Rishton | Cowling v Airedale |
111 | A Broadley & M Price | Ingrow v Long Lee |
104 | M Cox & N Ahad | Airedale v Glusburn |
DIVISION THREE | ||
SCORE | PLAYER | TEAMS |
211 | Jo Holt v S Chipman | Haworth WE v Crossflatts II |
156 | M Taylor & M Holmes | Haworth Road II v Haworth WE |
103 | M Braithwaite & N Cartledge | Chatburn v Eldwick & Gilstead |
DIVISION FOUR | ||
SCORE | PLAYER | TEAMS |
162 | P Shackleton & B Hollis | Glusburn II v Pendle Forrest II |
158 | T Gates & P Ellis | Thornton II v Bradley II |
121 | I Henderson & J Sharpe | Skipton CI v Haworth II |
DIVISION FIVE | ||
SCORE | PLAYER | TEAMS |
151 | G Jones & M Wiggan | Cowling II v Cononley II |
126 | D Gupta & M Glover | Chatburn II v Gargrave II |
WYNN CUP | ||
SCORE | PLAYER | TEAMS |
104 | W Smith & S Ridgeway | Gargrave v Wilsden |