DIVISION ONE
Name | Club | Ins | NO | Runs | Ave |
G Marshall | Oakworth | 18 | 7 | 804 | 73.09 |
J Rowell | Haworth | 19 | 5 | 883 | 63.07 |
S Welch | Cullingworth | 15 | 4 | 646 | 58.73 |
M Scarborough | Oakworth | 16 | 6 | 479 | 47.90 |
C Welch | Cullingworth | 16 | 4 | 531 | 44.25 |
R Ayub | Crossflatts | 20 | 0 | 851 | 42.55 |
C Bowker | Thornton | 16 | 2 | 586 | 41.86 |
N Burton | Barrowford | 19 | 4 | 626 | 41.73 |
M Zahid | Haworth Road | 21 | 1 | 812 | 40.60 |
D Ward | Embsay | 16 | 2 | 563 | 40.21 |
J Heseltine | Bradley | 18 | 2 | 553 | 34.56 |
R Hopkinson | Oakworth | 19 | 5 | 466 | 33.29 |
I Ullah | Haworth Road | 14 | 3 | 352 | 32.00 |
J Hainsworth | Oakworth | 20 | 2 | 574 | 31.89 |
A Ayub | Crossflatts | 15 | 1 | 445 | 31.78 |
R Foster | Thornton | 18 | 0 | 567 | 31.50 |
M Brooksbank | Bingley Congs | 20 | 1 | 576 | 28.80 |
A Copping | Bingley Congs | 19 | 0 | 476 | 25.05 |
A Choudhry | Barrowford | 14 | 1 | 318 | 24.46 |
D Scothern | Thornton | 20 | 3 | 410 | 24.12 |
A Dutton | Foulridge | 18 | 0 | 430 | 23.89 |
C Griggs | Haworth Road | 19 | 2 | 382 | 22.47 |
F Akram | Crossflatts | 18 | 3 | 335 | 22.33 |
N Andrews | Bradley | 15 | 0 | 324 | 21.60 |
C Capstick | Bradley | 16 | 1 | 306 | 20.40 |
D Wellock | Embsay | 18 | 0 | 367 | 20.39 |
K Pollard | Thornton | 20 | 0 | 406 | 20.30 |
D Spokes | Foulridge | 16 | 0 | 325 | 20.31 |
M Adil | Crossflatts | 20 | 0 | 395 | 19.75 |
C Hemsley | Bingley Congs | 20 | 0 | 395 | 19.75 |
N Trowers | Haworth | 17 | 1 | 315 | 19.69 |
A Parker | Haworth | 17 | 0 | 325 | 19.12 |
W Mahmood | Haworth Road | 17 | 1 | 302 | 18.88 |
J Robinson | Embsay | 18 | 0 | 304 | 16.89 |
DIVISION TWO
Name | Club | Ins | NO | Runs | Ave |
G Rishton | Cowling | 18 | 5 | 790 | 60.70 |
M Price | Ingrow | 20 | 4 | 769 | 48.06 |
J Ormerod | Barrowford | 20 | 4 | 598 | 37.38 |
N Williamson | Glusburn | 16 | 3 | 459 | 35.31 |
S Richardson | Cowling | 19 | 2 | 593 | 34.88 |
N Trowers | Oakworth II | 13 | 1 | 419 | 34.92 |
M Shahnawaz | Riddlesden | 14 | 1 | 444 | 34.15 |
N Freeman | Glusburn | 18 | 1 | 567 | 33.35 |
M Cox | Airedale | 15 | 1 | 456 | 32.57 |
A Raza | Riddlesden | 18 | 1 | 534 | 31.41 |
C Thornton | Sutton | 17 | 2 | 451 | 30.07 |
P Stowell | Long Lee | 17 | 1 | 474 | 29.63 |
S Brown | Glusburn | 16 | 2 | 405 | 28.93 |
A Broadley | Ingrow | 20 | 1 | 549 | 28.89 |
T Priestley | Denholme | 17 | 1 | 460 | 28.75 |
L Humphreys | Ingrow | 17 | 3 | 392 | 28.00 |
J Greenwood | Denholme | 16 | 0 | 442 | 27.63 |
S Wilson | Wilsden | 14 | 1 | 350 | 26.92 |
A Taylor | Denholme | 18 | 0 | 441 | 24.50 |
D Snowden | Sutton | 19 | 2 | 416 | 24.47 |
D Duffy | Oakworth II | 17 | 1 | 390 | 24.38 |
Ri Taylor | Denholme | 18 | 1 | 414 | 24.35 |
J Milner | Airedale | 16 | 0 | 385 | 24.06 |
C Williams | Sutton | 19 | 1 | 425 | 23.61 |
M Dalby | Cowling | 20 | 1 | 448 | 23.58 |
S Powell | Oakworth II | 18 | 2 | 376 | 23.50 |
R Ayrton | Long Lee | 16 | 1 | 349 | 23.27 |
M Day | Long Lee | 18 | 0 | 409 | 22.72 |
Z Abbas | Riddlesden | 18 | 4 | 301 | 22.50 |
M Qadeer | Riddlesden | 17 | 1 | 344 | 21.50 |
G Wright | Wilsden | 15 | 1 | 301 | 21.50 |
P Cowburn | Barrowford | 16 | 0 | 344 | 21.50 |
A Khan | Riddlesden | 19 | 3 | 324 | 20.25 |
I Murray | Denholme | 17 | 0 | 337 | 19.82 |
G Ayoub | Riddlesden | 20 | 0 | 356 | 17.80 |
J Baker | Glusburn | 19 | 1 | 314 | 17.44 |
DIVISION THREE
Name | Club | Ins | NO | Runs | Ave |
A Starkey | Cononley | 17 | 4 | 870 | 66.92 |
J Coward | Embsay II | 14 | 4 | 609 | 60.90 |
A Blackburn | Sandy Lane | 17 | 3 | 769 | 54.93 |
N Cartledge | Chatburn | 17 | 3 | 586 | 41.86 |
A Dobson | Bradford & Bingley III | 16 | 1 | 552 | 36.80 |
M Oldfield | Sandy Lane | 19 | 3 | 568 | 35.50 |
C Calvert | Cononley | 14 | 1 | 455 | 35.00 |
J Grainger | Cononley | 15 | 3 | 390 | 32.50 |
M Davies | Embsay II | 15 | 1 | 443 | 31.64 |
S Mahmood | Wilsden II | 12 | 1 | 348 | 31.64 |
A Hussain | Ingrow St John’s | 16 | 3 | 397 | 30.54 |
J Beckwith | Gargrave | 14 | 0 | 415 | 29.64 |
Ja Jagger | Wilsden II | 13 | 2 | 316 | 28.73 |
J Price | Chatburn | 18 | 2 | 457 | 28.56 |
H Starkey | Cononley | 18 | 1 | 469 | 27.59 |
M Braithwaite | Chatburn | 19 | 5 | 382 | 27.29 |
M Beer | Cononley | 14 | 2 | 319 | 26.59 |
D Critchlow | Bradford & Bingley III | 20 | 2 | 384 | 21.33 |
DIVISION FOUR
Name | Club | Ins | NO | Runs | Ave |
M Seward | Skipton CI | 12 | 4 | 555 | 69.38 |
T Gates | Thornton II | 16 | 4 | 689 | 57.42 |
P Mason | Skipton CI | 15 | 7 | 413 | 51.63 |
P Feather | Airedale II | 15 | 5 | 468 | 46.80 |
M Rendell | Cullingworth II | 12 | 3 | 401 | 44.56 |
D Oldfield | Thornton II | 14 | 1 | 449 | 40.83 |
I Henderson | Skipton CI | 19 | 4 | 593 | 39.53 |
M Proctor | Thornton II | 18 | 4 | 533 | 38.07 |
T Crook | Ingrow II | 12 | 2 | 366 | 36.60 |
P Ellis | Thornton II | 13 | 2 | 351 | 31.91 |
S Williamson | Skipton CI | 16 | 4 | 372 | 31.00 |
B Hollis | Glusburn II | 14 | 3 | 334 | 30.36 |
R Andrews | Bingley Congs II | 12 | 0 | 359 | 29.92 |
A Ratcliffe | Haworth II | 13 | 1 | 354 | 29.50 |
C Pullen | Long Lee II | 17 | 1 | 442 | 27.63 |
C Raistrick | Bingley Congs II | 19 | 2 | 434 | 25.53 |
N Lambert | Bradley II | 15 | 1 | 332 | 23.71 |
J Sharpe | Skipton CI | 21 | 2 | 386 | 20.32 |
W Marshall | Bingley Congs | 18 | 1 | 328 | 19.29 |
DIVISION FIVE
Name | Club | Ins | NO | Runs | Ave |
S Nettleton | Oakworth III | 11 | 4 | 481 | 68.71 |
M Allport | Sutton II | 11 | 1 | 345 | 34.50 |
D Gupta | Chatburn II | 11 | 0 | 355 | 32.27 |
R Mansell | Cononley II | 17 | 0 | 423 | 24.88 |
A Shires | Denholme II | 17 | 1 | 382 | 23.88 |
T Ellacott | Foulridge II | 16 | 3 | 310 | 23.85 |
J Harrison | Denholme II | 17 | 0 | 402 | 23.65 |