DIVISION ONE
Name | Club | Overs | Mds | Runs | Wks | Ave |
Damian Rowell | Haworth | 125.0 | 49 | 311 | 33 | 9.42 |
Jim O’Hara | Crossflatts | 141.3 | 44 | 391 | 40 | 9.78 |
Scott Robinson | Embsay | 126.0 | 35 | 315 | 32 | 9.84 |
Mohammed Zulfiqar | Riddlesden | 150.0 | 41 | 424 | 38 | 11.16 |
Wasim Hussain | Ingrow St John’s | 171.3 | 31 | 620 | 49 | 12.65 |
Muhammad Zahid | Haworth Road | 228.3 | 50 | 688 | 53 | 12.98 |
Matthew Wear | Denholme | 168.0 | 38 | 610 | 44 | 13.86 |
Richard Walker | Sutton | 187.5 | 39 | 624 | 45 | 13.87 |
Matt Roberts | Bingley Congs | 138.4 | 34 | 445 | 32 | 13.91 |
James McDonald | Sutton | 146.2 | 30 | 538 | 38 | 14.16 |
Haroon Ali | Embsay | 185.3 | 35 | 628 | 43 | 14.60 |
Samual Arkwright | Embsay | 174.3 | 33 | 615 | 41 | 15.00 |
Ryan Judson | Denholme | 133.0 | 20 | 531 | 34 | 15.62 |
Stephen Bell | Haworth | 134.0 | 20 | 517 | 33 | 15.67 |
Irfan Khaliq | Foulridge | 193.0 | 34 | 670 | 39 | 17.18 |
DIVISION TWO
Name | Club | Overs | Mds | Runs | Wks | Ave |
Dave Matthews | Hepworth & Idle | 133.4 | 23 | 428 | 41 | 10.68 |
Sam Mitchell | Wilsden | 190.3 | 39 | 701 | 57 | 12.30 |
Jake Hoyle | Ingrow | 111.1 | 14 | 436 | 34 | 12.82 |
Ali Asguar | Haworth Road II | 129.4 | 15 | 443 | 34 | 13.03 |
Abdul Mannan | Barrowford | 129.0 | 22 | 435 | 30 | 14.50 |
Saqib Javid | Airedale | 139.3 | 29 | 471 | 32 | 14.72 |
Jonny Lockley | Chatburn | 201.1 | 52 | 648 | 44 | 14.73 |
Andrew Booth | Chatburn | 181.4 | 39 | 597 | 39 | 15.31 |
Chris Herbert | Ingrow | 151.0 | 25 | 539 | 30 | 17.97 |
Chris Mitchell | Wilsden | 175.3 | 38 | 662 | 36 | 18.39 |
Mark Pickles | Glusburn | 171.1 | 16 | 901 | 34 | 26.50 |
DIVISION THREE
Name | Club | Overs | Mds | Runs | Wks | Ave |
Joseph Wood | Gargrave | 102.5 | 29 | 261 | 34 | 7.68 |
Shahbaz Ahmed | Long Lee | 203.2 | 52 | 499 | 58 | 8.60 |
Shahbaz Ahmed | Sandy Lane | 147.4 | 32 | 393 | 44 | 8.93 |
Stuart Weatherhill | Gargrave | 181.0 | 63 | 425 | 42 | 10.12 |
Simon Holt | Embsay II | 144.1 | 36 | 368 | 35 | 10.51 |
Anthony Haigh | Cononley | 106.4 | 37 | 339 | 31 | 10.94 |
Stephen Speak | Embsay II | 129.5 | 34 | 362 | 33 | 10.97 |
James Robinson | Long Lee | 109.0 | 17 | 387 | 35 | 11.06 |
John Stuttard | Skipton CI | 135.5 | 30 | 399 | 33 | 12.09 |
Jimmy Dennison | Bingley Congs II | 106.3 | 25 | 374 | 30 | 12.47 |
Sam Smith | Skipton CI | 173.1 | 28 | 657 | 37 | 17.76 |
Tim Shires | Denholme II | 148.4 | 18 | 549 | 30 | 18.30 |
DIVISION FOUR
Name | Club | Overs | Mds | Runs | Wks | Ave |
Vic Sunil | Barrowford II | 120.4 | 32 | 293 | 41 | 7.15 |
Shahbaz Munir | Foulridge II | 133.1 | 43 | 288 | 35 | 8.23 |
Colin Whitehead | Hepworth & Idle II | 113.5 | 36 | 277 | 30 | 9.23 |
Mohammed Qadeer Hanif | Airedale II | 126.1 | 25 | 357 | 31 | 11.52 |
William Yildiz | Haworth II | 159.0 | 35 | 437 | 35 | 12.49 |
Carl Jopson | Sutton II | 155.1 | 34 | 455 | 35 | 13.00 |
DIVISION FIVE
Name | Club | Overs | Mds | Runs | Wks | Ave |
Sajid Shafait | Cowling II | 123.5 | 39 | 263 | 34 | 7.74 |
Dale Hoyle | Ingrow II | 139.4 | 46 | 364 | 38 | 9.58 |
Peter Hatton | Cononley II | 144.1 | 25 | 493 | 38 | 12.97 |