DIVISION ONE
P | W | T | D | L | PTS | |
Oakworth | 22 | 16 | 0 | 3 | 3 | 51 |
Haworth Road | 22 | 12 | 0 | 3 | 7 | 39 |
Cullingworth | 22 | 11 | 1 | 4 | 6 | 39 |
*Bingley Congs | 22 | 12 | 0 | 2 | 8 | 36 |
Barrowford | 22 | 10 | 1 | 4 | 7 | 36 |
Haworth | 22 | 11 | 0 | 2 | 9 | 35 |
Crossflatts | 22 | 10 | 0 | 1 | 11 | 31 |
Ingrow St John’s | 22 | 9 | 0 | 3 | 10 | 30 |
Thornton | 22 | 7 | 0 | 2 | 13 | 23 |
Foulridge | 22 | 6 | 0 | 2 | 14 | 20 |
Embsay | 22 | 5 | 0 | 4 | 13 | 19 |
Bradley | 22 | 5 | 0 | 3 | 14 | 18 |
*Bingley Congs we deducted 2 league points
DIVISION TWO
P | W | T | D | L | PTS | |
Cowling | 22 | 16 | 0 | 1 | 5 | 49 |
Riddlesden | 22 | 14 | 0 | 3 | 5 | 45 |
Glusburn | 22 | 14 | 0 | 2 | 6 | 44 |
Ingrow | 22 | 12 | 0 | 3 | 7 | 39 |
Barrowford II | 22 | 10 | 0 | 3 | 9 | 33 |
Denholme | 22 | 10 | 0 | 3 | 9 | 33 |
Oakworth II | 22 | 8 | 1 | 3 | 10 | 29 |
Sutton | 22 | 8 | 0 | 4 | 10 | 28 |
Wilsden | 22 | 8 | 0 | 3 | 11 | 27 |
Long Lee | 22 | 7 | 0 | 3 | 12 | 24 |
Pendle Forest | 22 | 4 | 0 | 4 | 14 | 16 |
Airedale | 22 | 3 | 1 | 2 | 16 | 13 |
DIVISION THREE
P | W | T | D | L | PTS | |
Chatburn | 22 | 17 | 0 | 2 | 3 | 53 |
Sandy Lane | 22 | 14 | 0 | 3 | 5 | 45 |
Embsay II | 22 | 13 | 0 | 1 | 8 | 40 |
Gargrave | 22 | 11 | 0 | 3 | 8 | 36 |
Cononley | 22 | 10 | 0 | 3 | 9 | 33 |
Ingrow St John’s II | 22 | 10 | 0 | 3 | 9 | 33 |
Wilsden II | 22 | 10 | 0 | 2 | 10 | 32 |
Bradford & Bingley III | 22 | 9 | 0 | 3 | 11 | 29 |
Haworth WE | 22 | 7 | 0 | 3 | 12 | 24 |
Haworth Road II | 22 | 7 | 0 | 2 | 13 | 23 |
Eldwick & Gilstead | 22 | 4 | 0 | 3 | 15 | 15 |
Crossflatts II | 22 | 4 | 0 | 1 | 17 | 13 |
DIVISION FOUR
P | W | T | D | L | PTS | |
Skipton CI | 22 | 18 | 0 | 2 | 2 | 56 |
Cullingworth II | 22 | 14 | 0 | 3 | 5 | 45 |
Thornton II | 22 | 13 | 0 | 2 | 7 | 41 |
Glusburn II | 22 | 12 | 0 | 3 | 7 | 39 |
Riddlesden II | 22 | 11 | 1 | 2 | 8 | 37 |
Pendle Forest II | 22 | 10 | 0 | 1 | 11 | 31 |
Airedale II | 22 | 9 | 0 | 1 | 12 | 28 |
Ingrow II | 22 | 9 | 0 | 2 | 12 | 26 |
Haworth II | 22 | 7 | 0 | 3 | 12 | 24 |
Bingley Congs II | 22 | 7 | 0 | 2 | 13 | 23 |
Long Lee II | 22 | 6 | 0 | 1 | 15 | 19 |
Bradley II | 22 | 4 | 1 | 2 | 15 | 16 |
DIVISION FIVE
P | W | T | D | L | PTS | |
Oakworth III | 20 | 13 | 0 | 2 | 5 | 41 |
Denholme II | 20 | 13 | 0 | 2 | 5 | 41 |
Foulridge II | 20 | 11 | 0 | 5 | 4 | 38 |
Gargrave II | 20 | 12 | 0 | 1 | 7 | 37 |
Cowling II | 20 | 9 | 0 | 2 | 9 | 29 |
Sutton II | 20 | 9 | 0 | 2 | 9 | 29 |
Skipton CI II | 20 | 8 | 0 | 4 | 8 | 28 |
Chatburn II | 20 | 7 | 0 | 2 | 11 | 23 |
Cononley II | 20 | 6 | 0 | 2 | 12 | 20 |
Haworth WE II | 20 | 6 | 0 | 2 | 13 | 20 |
Sandy Lane II | 20 | 3 | 0 | 2 | 15 | 11 |