HIGHEST TEAM SCORE
Year | Record | Teams | Type |
---|---|---|---|
2001 | 456-6 | Oakworth v J Nelson’s | (WC) |
2001 | 425-4 | Cullingworth v J Nelson’s | (Div 2) |
1994 | 416-4 | Cowling II v Skipton CI II | (Div 3) |
1997 | 403-0 | Long Lee v Barnoldswick III | (Div 2) |
1999 | 385-7 | Skipton CI v Keighley TC | (Div 2) |
1995 | 380-5 | U Wharfedale v J Nelson’s | (W C) |
2012 | 378-6 | Embsay II v Cullingworth II | (Div 3) |
2015 | 376-3 | Crossflatts v Chatburn | (Div 1) |
2018 | 373-9 | Foulridge II v Long Lee II | (Div 4) |
2018 | 373 | Riddlesden v Haworth II | (Div 3) |
2000 | 372-4 | Denholme v Barnoldswick III | (Div 2) |
2018 | 371-2 | Cononley v Haworth Road II | (Div 2) |
2015 | 368-4 | Cononley v Haworth WE | (Div 3) |
1995 | 367-6 | Haworth WE II v Pendle Forest III | (Div 4) |
2003 | 367-6 | Cononley II v Foulridge II | (Div4) |
1983 | 366 | Sutton II v Keighley TC II | (Div 4) |
1984 | 366-5 | Haworth Meths II v Carleton II | (Div 4) |
2000 | 364-5 | Embsay II v Glusburn II | (Div 3) |
2013 | 364-9 | Riddlesden v Wilsden | (Div 2) |
2015 | 359-5 | Oakworth III v Gargrave II | (Div 4) |
2015 | 359-6 | Gargrave v Bradley | (Div 2) |
2010 | 358-4 | Skipton CI v Long Lee II | (Div 3) |
2002 | 357-3 | Oakworth v Haworth | (Div 1) |
2013 | 355-4 | Cullingworth II v Long Lee II | (Div 4) |
2015 | 355-8 | Riddlesden v Foulridge | (Div 1) |
2010 | 353-3 | Barrowford II v Bradley II | (Div 4) |
2010 | 353-8 | Oakworth v Bradley | (Div 1) |
2006 | 350-2 | Thornton v Cowling | (Div 1) |
1995 | 350-4 | U Wharfedale v Foulridge | (Div 1) |
HIGHEST SCORE BY A TEAM BATTING SECOND TO WIN
Year | Record | Teams | Type |
---|---|---|---|
2007 | 324-3 | Oakworth v Cullingworth | (323-5) |
HIGHEST SCORE BY A TEAM BATTING SECOND
Year | Record | Team |
---|---|---|
1989 | 342-9 | Haworth WE v Skipton CI |
LOWEST TEAM SCORE
Year | Record | Team |
---|---|---|
1958 | 2 | Eastburn II v Kildwick Albion II |
LOWEST FIRST TEAM SCORE
Year | Record | Team |
---|---|---|
1920 | 4 | Kelbrook Athletic v Bradley |
HIGHEST TIED GAME
Year | Record | Teams |
---|---|---|
2009 | 250 | Bradley II v Cononley II |
LOWEST TIED GAME
Year | Record | Teams |
---|---|---|
1931 | 10 | Cononley II v Glusburn II |
MOST RUNS IN A SEASON
Year | Record | Player |
---|---|---|
1949 | 1080 | A Hodgson (Embsay) |
2009 | 1054 | T Gomwe (Haworth WE) |
2006 | 1053 | M Brooksbank (Crossflatts) |
2010 | 1048 | A Choudhry (Barrowford) |
1996 | 1026 | M Scarborough (Oakworth) |
1996 | 999 | E Drake (Glusburn) |
1994 | 947 | N Andrews (Bradley) |
1995 | 924 | A Howarth (U Wharfedale) |
1999 | 923 | A Choudry (Pendle Forest) |
2010 | 907 | M Scarborough (Oakworth) |
1996 | 896 | M Iveson (Cononley) |
2009 | 892 | A Parker (Ingrow) |
1996 | 891 | R Nelson (Cononley) |
2008 | 889 | T Gomwe (Haworth WE) |
2008 | 885 | B O’Keefe (Foulridge) |
2013 | 883 | J Rowell (Haworth) |
2013 | 870 | A Starkey (Cononley) |
2001 | 870 | C Welch (Cullingworth) |
2005 | 868 | C Hainsworth (Haworth Road) |
1995 | 865 | D Harrison (Thornton) |
1990 | 861 | I Burke (Skipton CI) |
1996 | 860 | K Woodhead (Cowling) |
2009 | 851 | G Marshall (Cullingworth) |
2004 | 848 | B Hodgson (Embsay) |
1985 | 845 | R Newton (Cowling) |
2000 | 845 | G Marshall (Denholme) |
1995 | 838 | M Iveson (Cononley) |
2001 | 838 | S Welch (Cullingworth) |
1988 | 832 | D Harrison (Thornton) |
2010 | 831 | J Rowell (Haworth) |
1991 | 823 | R Nelson (Cononley) |
1989 | 821 | R Nelson (Cononley) |
1982 | 818 | J Toothill (Cononley) |
2001 | 812 | R Hopkinson (Oakworth) |
2003 | 812 | P Williams (Sutton) |
2013 | 812 | M Zahid (Haworth Road) |
2001 | 809 | R Taylor (Denholme) |
2015 | 809 | J Kazar (Crossflatts) |
2017 | 808 | K Pollard (Thornton) |
2002 | 807 | R Hopkinson (Oakworth) |
2003 | 806 | A Zampatti (Thornton) |
2014 | 805 | M Price (Ingrow) |
2013 | 804 | G Marshall (Oakworth) |
2010 | 803 | D Ward (Embsay) |
2005 | 801 | A Parker (Ingrow) |
2010 | 800 | D Critchlow (Bradford & Bingley) |
HIGHEST INDIVIDUAL SCORE
FIRST TEAM
Year | Record | Player | Teams |
---|---|---|---|
1997 | 216 no | R Preston | Long Lee v Barnoldswick III |
2018 | 212 | A Rashid | Riddlesden v Haworth II |
1997 | 211 no | M Price | Ingrow S John’s v Chatburn |
1993 | 203 no | R Newton | Cowling v Cononley |
2009 | 202 | D Rowell | Haworth v Oakworth |
2006 | 201 no | M Nutter | Thornton v Cowling |
2006 | 200 no | G Marshall | Cullingworth v Glusburn |
2009 | 191 no | T Gomwe | Haworth WE v Cowling II |
2007 | 188 | I Burke | Skipton CI v Oakworth II |
2018 | 185 no | H Starkey | Cononley v Haworth Road II |
1951 | 183 | F Hargreaves | Glusburn v Thornton |
1989 | 182 | D Holdsworth | Haworth WE v Skipton CI |
2016 | 182 | G Marshall | Oakworth v Cowling |
2003 | 181 no | D Ward | Embsay v Denholme |
2006 | 177 no | M Cox | Airedale v Embsay II |
1972 | 176 no | M Rose | Skipton CI v Embsay |
2006 | 175 | D Spokes | Foulridge v Haworth WE |
2013 | 172 no | A Starkey | Cononley v Ingrow St John’s II |
1997 | 172 | R Preston | Long Lee v Chatburn |
2015 | 172 | A Hussain | Riddlesden v Haworth |
2015 | 172 | H Starkey | Cononley v Haworth WE |
1984 | 171 no | J Gordon | Airedale v Embsay |
1986 | 171 | B Laycock | Thornton v Long Lee |
2007 | 171 no | P Wilson | Foulridge v Long Lee |
2013 | 170 no | A Starkey | Cononley v Chatburn |
SECOND / THIRD TEAM
Year | Record | Player | Teams |
---|---|---|---|
1996 | 264 no | J Lockley | Oakworth II v Haworth WE II |
2018 | 203 no | A Sarwar | Foulridge II v Long Lee II |
2012 | 212 no | S Farooq | Ingrow St John’s II v Cullingworth |
1998 | 206 no | J Cleaver | Cowling II v Chatburn II |
1994 | 204 no | D Moore | Cowling II v Skipton CI II |
2010 | 189 no | D Critchlow | Bradford & Bingley III v Denholme II |
1997 | 179 no | L Hollingsworth | Oakworth II v Long Lee II |
1994 | 176 | S Holt | Embsay II v Skipton CI II |
1999 | 175 | P Barwick | Embsay II v Glusburn II |
2010 | 175 no | N Ahmed | Barrowford II v Bradley II |
1999 | 174 | D Moore | Cowling II v Keighley TC II |
2016 | 172 | W Exley | Bingley Congs III v Wilsden II |
2007 | 168 no | L Jones | Haworth WE II v Riddlesden II |
2012 | 165 | J Holt | Embsay II v Cullingworth II |
MOST WICKETS IN A SEASON
Year | Record | Player |
---|---|---|
1977 | 98 | R Jones Pendle Forest |
1937 | 97 | C Pritchard Bradley |
2001 | 96 | M Scarborough Oakworth |
1914 | 93 | M Gill Bradley |
1976 | 92 | R Jones J Nelson’s |
BEST BOWLING FIGURES
FIRST TEAM
Year | Record | Player | Teams |
---|---|---|---|
2008 | 10-2 | S Timperley | Eldwick & Gilstead v Haworth II |
2008 | 10-10 | S Ahmad | Long Lee v Denholme |
1996 | 10-17 | C Isherwood | Sutton v Keighley TC |
1940 | 10-22 | J Hancock | Settle XI v Eastburn |
1966 | 10-26 | N Wallace | Cononley v Glusburn |
1948 | 10-30 | H Birch | Sutton v Eastburn |
2001 | 10-34 | C Flood | Gargrave v Cononley |
1946 | 10-41 | H Batchelor | Embsay v Cowling |
1991 | 10-50 | M Holmes | Airedale v Foulridge |
1969 | 10-50 | P Skelton | Foulridge v Thornton |
1968 | 10-61 | W Pearce | Cowling v Bradley |
2011 | 10-97 | R White | Haworth v Thornton |
SECOND TEAM
Year | Record | Player | Teams |
---|---|---|---|
1980 | 10-4 | E Whiteley | Embsay II v Haworth WE II |
2015 | 10-14 | J Teal | Bingley Congs II v Chatburn II |
1960 | 10-17 | E Whiteley | Glusburn II v Cowling II |
1959 | 10-19 | D Marklew | Kildwick Albion v Glusburn |
1962 | 10-22 | J Bell | Embsay II v J Nelson’s II |
1998 | 10-23 | D Wild | Sutton II v Skipton CI II |
1958 | 10-28 | H Addy | Cononley II v Skipton LMS II |
2002 | 10-28 | J Metcalfe | Embsay II v Long Lee II |
2007 | 10-42 | T Gomwe | Haworth WE II v Glusburn III |
1994 | 10-45 | J Coward | Embsay II v Thornton II |
1933 | 10-48 | F Foulder | Thornton II v Salterforth II |
MOST WICKETS IN SUCCESSIVE BALLS
Year | Record | Player | Teams |
---|---|---|---|
1932 | 7 in 7 | W Johnson | Cononley II v Glusburn II |
1968 | 5 in 5 | M Thompson | Skipton LMS v Keighley TC II |
1978 | 5 in 5 | F Welch | Barnoldswick III v Glusburn II |
HIGHEST AGGREGATE
On 9 September 1989, Skipton CI travelled to Haworth WE, to take part in a game which created 4 new records. The visitors batted first and scored 348-5 in their 45 overs. Ian Burke, scoring 117 and John Drake, 102, figuring in a second wicket stand of 212. In reply 10 man Haworth WE made 342-9 in their 45 overs, with Darren Holdsworth making 182.
He figured in an opening stand of 233 with Richard Sunderland, who made 88.
The records broken:
1. Highest aggregate of runs in a game – 690
2. Highest score by a first team – 348-5
3. The first game with two stands over 200
4. The highest score by a side batting second – 342-9.
The record equalled:
1. Three centuries in a match.
The record just missed:
Darren Holdsworth failed by one run to equal the highest individual score.
MOST CENTURIES IN A GAME
Year | Record | Teams |
---|---|---|
1984 | 3 | Oakworth v Cononley |
1989 | 3 | Haworth WE v Skipton CI |
1996 | 3 | Glusburn v Cononley |
2007 | 3 | Cullingworth v Oakworth |
2008 | 3 | Foulridge v Long Lee |
MOST CONSECUTIVE LEAGUE TITLES
FIRST TEAM
Record | Team | Year |
---|---|---|
7 | Embsay | 1960-1966 |
SECOND TEAM
Record | Team | Year |
---|---|---|
6 | J Nelson’s | 1947-1952 |
MOST CONSECUTIVE CUP FINAL VICTORIES
WYNN CUP
Record | Team | Year |
---|---|---|
5 | J Nelson’s | 1954-1958 |
COWLING CUP
Record | Team | Year |
---|---|---|
5 | Embsay | 1991-1995 |
HIGHEST OPENING STAND
Year | Record | Teams | |
---|---|---|---|
1997 | 403 R Preston 216 no and R Wilkinson 169 no | Long Lee v Barnoldswick III | |
1984 | 286 R Nelson 109 no and J Toothill 166 no | Cononley v Oakworth | |
2003 | 274 D Bullough 168no and S Bailey 113 | Embsay v Cowling | |
1983 | 272 P Crabtree 133 no and P Jones 109 no | Barrowford II v Carleton II | |
2011 | 259 A Holt 129 and J Holt 127 | Haworth WE II v Pendle Forest III | |
2003 | 252 N Burton 147 no and D Wilkinson 97 no | Barrowford II v Thornton II | |
2010 | 252 A Choudhry 152 and N Ahmed 121 | Barrowford II v Cowling II | |
1996 | 248 M Iveson 139 and R Nelson 110 no | Cononley v Barnoldswick III | |
2010 | 246 A Choudhry 128 and N Ahmed 175 no | Barrowford II v Bradley II | |
2015 | 246 | H Starkey 172 and C Calvert 135 no | Cononley v Haworth WE |
2000 | 244 D Ideson 125 no and R Parkin 110 no | Glusburn v Barnoldswick III | |
1971 | 239 P Thackray 127 no and F Cowman 109 no | J Nelson’s v Glusburn | |
2009 | 238 P Williams & G Williams | Sutton II v Haworth WE II | |
2010 | 238 S Grimshaw 101 no and A Stafford 100 no | Little Marsden v Foulridge II | |
1989 | 233 D Holdsworth 182 and R Sunderland 88 no | Haworth WE v Skipton CI | |
2009 | 231 C Capstick & C Simpson | Bradley v Cononley | |
2004 | 229 D Bullough & S Bailey | Embsay v Long Lee | |
2005 | 226 N Allan 78 no & M Windle 160 | Carleton v Haworth II | |
2000 | 225 L Bilbrough 156 no and A Parker 90 | Haworth WE v Keighley TC | |
2011 | 225 C Williams (124) and P Williams (92) | Sutton II v Pendle Forest III | |
2015 | 225 M Adil and J Kazar | Crossflatts v Barrowford | |
2009 | 224 M Lloyd & S Williamson | Glusburn v Cononley | |
2000 | 223 P Loftus 62 and M Cox 152 no | Airedale v Keighley TC | |
2007 | 219 D Cavanagh & S Welch | Cullingworth v Oakworth | |
2016 | 219 M Lloyd & N Freeman | Glusburn v Thornton | |
2005 | 218 M Batty 136 & S Dalby 80 no | Cowling II v Haworth II | |
2008 | 216 B Lawn 130 & L Chapman 75 | Oakworth III v Gargrave II | |
2013 | 211 Jo Holt v S Chipman | Haworth WE v Crossflatts II | |
2007 | 207 L Jones & S Chipman | Haworth WE II v Eldwick & Gilstead II | |
2013 | 207 A Copping & M Brooksbank | Bingley Congs v Embsay | |
2010 | 206 D Critchlow 189 no and T Quershi 49 | Bradford & Bingley III v Denholme II |
TIED GAMES
On 2 May 1987, Bradley and Embsay tied their first team game at Bradley, whilst their second teams were tieing at Embsay – a unique occurrence.
TWO HAT TRICKS FOR THE SAME SIDE IN THE SAME INNINGS
On 13 June 1987, Tim Rudden and David Manville both performed the hat trick for Bradley v Long Lee.
TWO HAT TRICKS BY THE SAME BOWLER IN ONE GAME
On 25 May 2012, Mohammed Ulfat performed two hat tricks for Sandy Lane II v Bradford & Bingley III.
BEST WICKET KEEPING PERFORMANCE
Year | Record | Player | Teams |
---|---|---|---|
2000 | 8 victims | A Filkin | Glusburn v Gargrave |
1960 | 7 victims | B Davy | Cowling v Sutton |
2001 | 7 victims | J Pennington | Oakworth II v Long Lee II |
2007 | 7 victims | R Brooksbank | Crossflatts v Oakworth |
1950 | 6 victims | J Filkin | Gargrave v Bradley (WC) |
1988 | 6 victims | S Robinson | Embsay II v Pendle Forest II |
1988 | 6 victims | P Williams | Sutton v J Nelson’s |
1988 | 6 victims | P Williams | Sutton v Haworth WE |
1990 | 6 victims | P Atkinson | Pendle Forest v Oakworth |
1990 | 6 victims | D Mills | Airedale v Bradley |
LEAGUE CENTURIES IN A CAREER
Record | Player | Info |
---|---|---|
26 | N Andrews | Bradley (plus 1 WC) |
20 | G Marshall | Denholme; Cullingworth & Oakworth |
18 | D Rowell | Haworth (plus 6 WC) |
16 | M Cox | Airedale (plus 1 WC) |
14 | C Bottomley | Ingrow St John’s (plus 1 WC) |
14 | A Choudhry | Foulridge; Pendle Forest; Barrowford & Cowling (plus 1 CC) |
14 | K Pollard | Thornton (plus 3 WC) |
14 | D Ward | Embsay |
13 | R Newton | Cowling & Glusburn |
13 | M Scarborough | Oakworth (plus 3 WC) |
12 | M Brooksbank | Crossflatts & Bingley Congs |
12 | I Burke | Skipton CI |
12 | G Metcalfe | Thornton |
11 | P Hardaker | Sutton |
11 | J Rowell | Haworth (plus 3 WC) |
11 | M Lloyd | Glusburn (plus 2 CC) |
10 | M Iveson | Cononley (plus 1 WC) |
10 | R Nelson | Cononley (plus 1 WC) |
9 | R Hopkinson | Ingrow St John’s & Oakworth (plus 1 WC) |
9 | P Thackray | J Nelson's & Pendle Forest |
8 | M Banks | Bradley |
8 | P Barwick | Embsay |
8 | T Gates | Thornton |
8 | J Hardaker | Sutton |
8 | D Harrison | Thornton (plus 1 CC) |
8 | M Price | Ingrow St John's; Glusburn & Ingrow |
8 | M Windle | Carleton |
7 | S Carling | Carleton (plus 4 WC) |
7 | D Ideson | Glusburn |
7 | J Hainsworth | Oakworth |
7 | D Moore | Cowling |
7 | A Starkey | Cononley |
7 | S Welch | Cullingworth (plus 1 WC) |
LEAGUE CENTURIES IN A SEASON
Year | Record | Player | From |
---|---|---|---|
2010 | 4 | A Choudhry | Barrowford |
2009 | 4 | T Gomwe | Haworth WE |
2000 | 4 | D Ideson | Glusburn |
1996 | 4 | M Iveson | Cononley |
1996 | 4 | C Wear | Carleton |
1994 | 3 | N Andrews | Bradley |
1989 | 3 | J Bailey | Haworth Meths |
2015 | 3 | V Bakshi | Crossflatts |
1999 | 3 | P Barwick | Embsay |
2013 | 3 | A Blackburn | Sandy Lane |
2004 | 3 | M Brooksbank | Crossflatts |
2006 | 3 | M Brooksbank | Crossflatts |
1999 | 3 | I Burke | Skipton CI |
1999 | 3 | A Choudry | Pendle Forest |
2018 | 3 | M Cox | Airedale |
2013 | 3 | T Gates | Thornton |
2005 | 3 | C Hainsworth | Haworth Road |
1980 | 3 | J Harrison | U Wharfedale |
1995 | 3 | A Haworth | U Wharfedale (plus 1 WC) |
1949 | 3 | A Hodgson | Embsay |
2010 | 3 | R Hopkinson | Oakworth |
2015 | 3 | A Hussain | Riddlesden |
1995 | 3 | M Iveson | Cononley |
2007 | 3 | L Jones | Haworth WE |
2015 | 3 | J Kazar | Crossflatts |
2011 | 3 | M Lloyd | Glusburn |
2000 | 3 | G Marshall | Denholme |
2009 | 3 | G Marshall | Cullingworth |
2011 | 3 | M Nerenberg | Chatburn |
1993 | 3 | R Newton | Cowling |
2009 | 3 | D Rowell | Haworth |
2013 | 3 | A Starkey | Cononley |
2010 | 3 | D Ward | Embsay |