DIVISION ONE | |
---|---|
SCORES 200 AND OVER | |
SCORES | TEAMS |
335-9 | Riddlesden v Crossflatts (149-9) |
299-5 | Riddlesden v Thornton (141) |
297-8 | Barrowford v Haworth (159-9) |
276-7 | Oakworth v Riddlesden (232) |
272 | Bingley Congs v Riddlesden (207) |
268-8 | Barrowford v Oakworth (183) |
262-7 | Crossflatts v Barrowford (210-8) |
239-6 | Barrowford v Embsay (235-6) |
238-4 | Cowling v Embsay (217-9) |
235-6 | Embsay v Barrowford (239-6) |
234-9 | Oakworth v Foulridge (176-8) |
232 | Riddlesden v Oakworth (276-7) |
231-2 | Barrowford v Cowling (54) |
231-3 | Crossflatts v Barrowford (228-8) |
231-9 | Ingrow St John's v Cowling (195-9) |
228-8 | Barrowford v Crossflatts (231-3) |
227-9 | Thornton v Crossflatts (214-6) |
224-5 | Oakworth v Haworth Road (220-9) |
222-8 | Embsay v Bingley Congs (216-9) |
220-9 | Haworth Road v Oakworth (224-5) |
219 | Ingrow St John’s v Oakworth (102) |
217-9 | Embsay v Cowling (238-4) |
216-9 | Bingley Congs v Embsay (222-8) |
214-6 | Crossflatts v Thornton (227-9) |
210-7 | Barrowford v Thornton (189) |
210-8 | Barrowford v Crossflatts (262-7) |
208-8 | Ingrow St John's v Embsay (177) |
207 | Riddlesden v Bingley Congs (272-7) |
201-9 | Haworth Road v Haworth (101) |
DIVISION TWO | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
318 | Oakworth II v Sandy Lane (87-9) |
292-5 | Denholme v Sandy Lane (238) |
273-3 | Oakworth II v Barrowford II (171) |
273-6 | Ingrow v Glusburn (205-9) |
265-7 | Wilsden v Sandy Lane (187-8) |
254-7 | Denholme v Bradley (169-9) |
242-8 | Long Lee v Chatburn (144) |
238 | Sandy Lane v Denholme (292-5) |
237-9 | Long Lee v Sandy Lane (234-9) |
235-4 | Sutton v Bradley (105) |
234-9 | Denholme v Wilsden (199) |
234-9 | Sandy Lane v Long Lee (237-9) |
234 | Oakworth II v Sandy Lane (72-9) |
231-6 | Denholme v Glusburn (168) |
231-7 | Oakworth II v Barrowford II (114) |
229-6 | Sutton v Hepworth & Idle (190) |
226-7 | Sutton v Wilsden (225-6) |
225-6 | Wilsden v Sutton (226-7) |
225-8 | Glusburn v Chatburn (135) |
225-9 | Glusburn v Wilsden (59) |
217-5 | Ingrow v Oakworth II (216) |
216 | Oakworth II v Ingrow (217-5) |
215-3 | Glusburn v Sandy Lane (120-9) |
215-9 | Long Lee v Hepworth & Idle (160) |
214 | Glusburn v Hepworth & Idle (151) |
212-4 | Denholme v Long Lee (50) |
211 | Hepworth & Idle v Denholme (100) |
211-6 | Glusburn v Oakworth II (175) |
210-9 | Wilsden v Glusburn (209) |
209-8 | Chatburn v Hepworth & Idle (99) |
209-8 | Glusburn v Wilsden (210-9) |
207-6 | Sutton v Oakworth II (122) |
205-9 | Glusburn v Ingrow (273-6) |
203-8 | Glusburn v Oakworth II (163) |
200-3 | Chatburn v Wilsden (199-9) |
200-8 | Oakworth II v Wilsden (106) |
200 | Wilsden v Sutton (115-4 blsp) |
DIVISION THREE | |
SCORES 200 AND OVER | |
SCORE | TEAMS |
332-3 | Gargrave v Embsay II (215-9) |
306-4 | Bradford & Bingley III v Thornton II (209-5) |
301-6 | Embsay II v Cononley (212) |
296 | Bradford & Bingley III v Haworth WE (158) |
276-4 | Cononley v Ingrow St John's II (275) |
275 | Ingrow St John’s II v Cononley (276-4) |
266-8 | Haworth WE v Gargrave ((219) |
259-3 | Haworth WE v Cononley (258-7) |
258-7 | Cononley v Haworth WE (259-3) |
253-7 | Haworth Road II v Pendle Forest (98) |
250 | Ingrow St John's II v Gargrave (166) |
246 | Embsay II v Wilsden II (49-7) |
233-4 | Thornton II v Embsay II (163) |
232-7 | Embsay II v Wilsden II (103) |
229-8 | Skipton CI v Airedale (195) |
226-4 | Cononley v Haworth Road II (rsp) |
220-9 | Ingrow St John's II v Thornton II (206-5) |
219-3 | Ingrow St John’s II v Bradford & Bingley III (147-8) |
219 | Gargrave v Haworth WE (266-8) |
215-9 | Embsay II v Gargrave (332-3) |
212 | Cononley v Embsay II (301-6) |
210-9 | Haworth Road II v Bradford & Bingley III (183-6) |
209-3 | Embsay II v Cononley (205-9) |
209-5 | Thornton II v Bradford & Bingley III (306-4) |
209 | Haworth Road II v Wilsden II (162-7) |
207-8 | Airedale v Haworth Road (195-8) |
206-5 | Skipton CI v Haworth WE (204-7) |
206-5 | Thornton II v Ingrow St John's II (220-9) |
205-6 | Wilsden II v Thornton II (202-5) |
205-9 | Cononley v Embsay II (209-3) |
204-7 | Haworth WE v Skipton CI (206-5) |
202-5 | Thornton II v Wilsden II (205-6) |
202-9 | Bradford & Bingley III v Skipton CI (130) |
DIVISION FOUR | |
SCORES 200 AND OVER | |
SCORE | TEAMS |
271-7 | Glusburn II v Bingley Congs II (92) |
269-8 | Airedale II v Ingrow II (89-7) |
266-8 | Hepworth & Idle II v Foulridge II (85) |
260-7 | Eldwick & Gilstead v Hepworth & Idle II (258-7) |
258-7 | Hepworth & Idle II v Eldwick & Gilstead II (260-7) |
258-8 | Hepworth & Idle II v Denholme II (108-8) |
257-8 | Oakworth III v Foulridge II (182-8) |
247-4 | Glusburn II v Ingrow II (228) |
245-4 | Glusburn II v Crossflatts II (139-9) |
239-5 | Hepworth & Idle II v Ingrow II (149) |
237-4 | Hepworth & Idle II v Glusburn II (233-6) |
233-6 | Glusburn II v Hepworth & Idle II (237-4) |
232-8 | Glusburn II v Haworth II (229-9) |
230-8 | Riddlesden II v Bingley Congs II (59) |
229-9 | Haworth II v Glusburn II (232-8) |
228 | Ingrow II v Glusburn II (247-4) |
227 | Eldwick & Gilstead v Haworth II (71-6) |
219 | Hepworth & Idle II v Airedale II (101) |
215-7 | Bingley Congs II v Oakworth III (156) |
215 | Hepworth & Idle II v Bingley Congs II (136) |
201-2 | Denholme II v Crossflatts II (52-9) |
201-7 | Glusburn II v Airedale II (112) |
DIVISION FIVE | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
249-5 | Bradley II v Sandy Lane II (90) |
241-4 | Chatburn II v Long Lee II (134) |
228-4 | Haworth WE II v Cononley II (183) |
222 | Bradley II v Gargrave II (186) |
206-3 | Cononley II v Skipton CI II (143) |
206-4 | Sutton II v Cowling II (203-4) |
203-4 | Cowling II v Sutton (206-4) |
200 | Bradley II v Long Lee II (170) |
WYNN CUP | |
SCORES 200 AND OVER | |
SCORE | TEAMS |
319 | Bingley Congs v Hepworth & Idle (169) |
240 | Ingrow St John’s v Crossflatts (43) |
241 | Wilsden v Ingrow (176) |
COWLING CUP | |
SCORES 200 AND OVER | |
SCORES | TEAMS |
275-4 | Haworth Road II v Bradford & Bingley III (52) |
246-5 | Thornton II v Bingley Congs II (133) |
236-5 | Haworth Road II v Oakworth II (152) |
205 | Haworth Road II v Embsay II (180) |
204-8 | Thornton II v Haworth II (203-8) |
203-8 | Haworth II v Thornton II 204-8 |
HIGHEST SCORE IN DIVISION | ||
---|---|---|
DIVISION | SCORE | TEAMS |
Div 1 | 335-9 | Riddlesden v Crossflatts (149-9) |
Div 2 | 318 | Oakworth II v Sandy Lane (87-9) |
Div 3 | 332-3 | Gargrave v Embsay II (215-9) |
Div 4 | 271-7 | Glusburn II v Bingley Congs II (92) |
Div 5 | 228-4 | Haworth WE II v Cononley II (183) |
WC | 319 | Bingley Congs v Hepworth & Idle (169) |
CC | 275-4 | Haworth Road II v Bradford & Bingley III (52) |
HIGHEST AGGREGATE | ||
DIVISION | SCORES | TEAMS |
Div 1 | 508 | Oakworth (276-7) v Riddlesden (232) |
Div 2 | 530 | Denholme (292-5) v Sandy Lane (238) |
Div 3 | 551 | Cononley (276-4) v Ingrow St John's II (275) |
Div 4 | 518 | Hepworth & Idle II (258-7) v Eldwick & Gilstead II (260-7) |
Div 5 | 419 | Bradley II (222) v Gargrave II (186) |
WC | 488 | Bingley Congs (319-3) v Hepworth & Idle (169-8) |
CC | 407 | Thornton II (204-8) v Haworth II (203-8) |
LOWEST SCORE | ||
DIVISION | SCORES | TEAMS |
Div 1 | 37 | Crossflatts v Bingley Congs (38-2) |
Div 2 | 31-9 | Bradley v Chatburn (32-0) |
Div 3 | 29 | Skipton CI v Pendle Forest (148) |
Div 4 | 33 | Airedale II v Riddlesden II (35-1) |
Div 5 | 42 | Skipton CI II v Haworth WE II (141) |
WC | 38 | Bingley Congs v Haworth Road (125) |
CC | 51-9 | Crossflatts II v Oakworth II (54-0) |
BIGGEST MARGIN OF DEFEAT | ||
DIVISION | SCORES | TEAMS |
Div 1 | 186 | Riddlesden (335-9) v Crossflatts (149-9) |
Div 2 | 231 | Oakworth II (318) v Sandly Lane (87-9) |
Div 3 | 197 | Embsay II (246) v Wilsden II (49-7) |
Div 4 | 181 | Hepworth & Idle II (266-8) v Foulridge II (85) |
Div 5 | 107 | Chatburn II (241-4) v Long Lee II (134) |
WC | 197 | Ingrow St John's (240) v Crossflatts (43) |
CC | 223 | Haworth Road II (275-4) v Bradford & Bingley III (52) |
OUTSTANDING PERFORMANCES 2014
DIVISION ONE
BATTING
SCORES
PLAYERS
TEAMS
163
A Hussain
Riddlesden v Crossflatts
155
I Ahktar
Barrowford v Haworth
151 no
M Shahnawaz
Riddlesden v Thornton
127
J Khan
Barrowford v Oakworth
109 no
L Roberts
Barrowford v Embsay
117 no
G Rishton
Cowling v Embsay
117 no
G Marshall
Oakworth v Haworth Road
117
R Ellis
Haworth Road v Haworth
112
M Shahnawaz
Riddlesden v Haworth Road
102
M Khan
Haworth Road v Oakworth
BOWLING
SCORE
PLAYERS
TEAMS
7-12
N Safdar
Ingrow St John's v Haworth
7-45
J Rowell
Haworth v Embsay
7-22
M House
Oakworth v Cowling
7-41
M Paxton
Thornton v Crossflatts
7-54
N Safdar
Ingrow St John's v Riddlesden
7-55
M House
Oakworth v Bingley Congs
7-66
J Martin
Thornton v Riddlesden
HAT TRICK
PLAYERS
TEAMS
F Akram
Crossflatts v Cowling
DIVISION TWO
BATTING
SCORE
PLAYERS
TEAMS
132 no
B Howell
Oakworth II v Barrowford II
121 no
M Price
Ingrow v Oakworth II
108
T Priestley
Denholme v Glusburn
107
L Wrathall
Oakworth II v Sandy Lane
105 no
M Price
Ingrow v Glusburn
105
B Burkill
Denholme v Sandy Lane
102
I Shackleton
Hepworth & Idle v Long Lee
BOWLING
SCORE
PLAYER
TEAMS
8-11
C Bean
Bradley v Oakworth II
8-41
N Williamson
Glusburn v Barrowford II
7-15
A Booth
Chatburn v Barrowford II
7-34
A Booth
Chatburn v Oakworth II
7-37
S Carass
Sandy Lane v Long Lee
7-74
A Booth
Chatburn v Wilsden
HAT TRICK
PLAYERS
TEAMS
A Booth
Chatburn v Long Lee
DIVISION THREE
BATTING
SCORE
PLAYER
TEAMS
135
J Coward
Embsay II v Cononley
132
J Beckwith
Gargrave v Embsay II
131 no
J Coward
Embsay II v Cononley
127
S Chipman
Haworth WE v Gargrave
122
A Pickles
Embsay II v Wilsden II
115
H Starkey
Cononley v Ingrow St John's II
110 no
B Hamid
Wilsden II v Haworth Road II
110
M Cox
Airedale v Haworth WE
109
J Smith
Gargrave v Embsay II
109
A Swallow
Bradford & Bingley III v Haworth WE
104 no
A Dobson
Bradford & Bingley III v Thornton II
103 no
A Mahmood
Ingrow St John's II v Bradford & Bingley III
101
S Chipman
Haworth WE v Cononley
100
I Henderson
Skipton CI v Haworth Road II
BOWLING
SCORE
PLAYERS
TEAMS
8-50
S Smith
Skipton CI v Haworth WE
8-68
B Hollis
Glusburn II v Hepworth & Idle II
8-68
A Benfield
Haworth WE v Skipton CI
8-73
D Oldfield
Thornton II v Embsay II
7-13
A Khalid
Pendle Forest v Haworth WE
7-34
M Naveed
Ingrow St John's II v Haworth Road II
7-43
S Smith
Skipton CI v Pendle Forest
7-46
D Pighills
Skipton CI v Gargrave
7-47
S Speak
Embsay II v Haworth WE
7-53
S Smith
Skipton CI v Bradford & Bingley III
HAT TRICK
PLAYER
TEAMS
S Smith
Skipton CI v Pendle Forest
DIVISION FOUR
BATTING
SCORE
PLAYERS
TEAMS
150
A Ratcliffe
Haworth II v Glusburn II
123
M Lloyd
Glusburn II v Bingley Congs II
119 no
A Shires
Denholme II v Crossflatts II
115 no
D Wood
Hepworth & Idle II v Denholme II
114
R Andrews
Bingley Congs II v Oakworth III
106
S Timperley
Eldwick & Gilstead v Haworth II
100
P Medley
Hepworth & Idle II v Foulridge II
100
S Timperley
Eldwick & Gilstead v Riddlesden II
BOWLING
SCORE
PLAYER
TEAMS
8-7
A Raistrick
Eldwick & Gilstead v Bingley Congs II
8-17
M Baines
Bingley Congs II v Eldwick & Gilstead
8-40
I Khaliq
Foulridge II v Glusburn II
7-51
R Tunnacliffe
Foulridge II v Bingley Congs II
7-52
G Searby
Haworth II v Oakworth III
7-54
D Walsh
Haworth II v Crossflatts II
HAT TRICK
PLAYER
TEAMS
A Ejaz
Airedale II v Haworth II
T Bradley
Ingrow II v Airedale II
DIVISION FIVE
BOWLING
SCORE
PLAYER
TEAMS
7-25
S Weatherill
Gargrave II v Skipton CI II
7-57
J Crossley
Cononley II v Sutton II
HAT TRICK
PLAYERS
TEAMS
Z Shafait
Cowling II v Gargrave II
WYNN CUP
BATTING
SCORE
PLAYER
TEAMS
166
B Khan
Ingrow St John's v Crossflatts
112 no
D Henson
Wilsden v Ingrow
BOWLING
SCORE
PLAYER
TEAMS
6-19
A Smith
Oakworth v Haworth Road
COWLING CUP
BATTING
SCORE
PLAYER
TEAMS
112 no
P Ellis
Thornton II v Haworth II
108 no
S Mahmood
Haworth Road II v Bradford & Bingley III
104
C Hainsworth
Haworth Road II v Oakworth II
BOWLING
SCORE
PLAYER
TEAMS
6-23
A Haigh
Haworth Road II v Bradford & Bingley III
FIRST WICKET PARTNERSHIP | ||
---|---|---|
DIVISION ONE | ||
SCORE | PLAYERS | TEAMS |
123 | S Howarth- Hynes & K Pollard | Thornton v Riddlesden |
114 | J Hainsworth & G Marshall | Oakworth v Crossflatts |
111 | P Gower & J Rowell | Haworth v Bingley Congs |
101 | M Adil & N Brabury | Crossflatts v Barrowford |
DIVISION TWO | ||
SCORE | PLAYER | TEAMS |
147 | M Price & W Exley | Ingrow v Hepworth & Idle |
125 | J Gallagher & D Duffy | Oakworth II v Sandy Lane |
115 | M Oldfield & A Blackburn | Sandy Lane v Wilsden |
110 | M Price & W Exley | Ingrow v Wilsden |
DIVISION THREE | ||
SCORE | PLAYER | TEAMS |
138 | I Henderson & I Burke | Skipton CI v Wilsden II |
131 | I Henderson & I Burke | Skipton CI v Thornton II |
119 | T Starkey & M Bear | Cononley v Wilsden II |
115 | W Ismail & S Knapper | Airedale v Thornton II |
105 | A Hussain & A Mahmood | Ingrow St John's II v Gargrave |
100 | L Barrett & J Beckwith | Gargrave v Ingrow St John's |
DIVISION FIVE | ||
SCORE | PLAYERS | TEAMS |
102 | D Gupta & M Glover | Chatburn II v Bradley II |
100 | P Calvert & H Sherlcok | Haworth WE II v Cononley II |
WYNN CUP | ||
SCORE | PLAYER | TEAMS |
136 | S Wright & D Henson | Wilsden v Ingrow |
136 | J Hainsworth & R Hopkinson | Oakworth v Barrowford |
107 | J Robinson & D Ward | Embsay v Pendle Forest |